Adi Lukman, Hakim (2023) Analysis The Effect of Trading Volume Activity and External Factors to Composite Stock Price Index. Universitas Muhammadiyah Lamongan, Fakultas Ekonomi dan Bisnis.
|
Text
3 PEERREVIEW JURNAL.pdf Download (417kB) |
Official URL: http://repository.umla.ac.id/cgi/users/home?screen...
| Item Type: | Other |
|---|---|
| Subjects: | Fakultas Ekonomi dan Bisnis > S1 Manajemen Universitas Muhammadiyah Lamongan > Fakultas Ekonomi dan Bisnis > S1 Manajemen |
| Divisions: | Universitas Muhammadiyah Lamongan > Fakultas Ekonomi dan Bisnis > S1 Manajemen Fakultas Ekonomi dan Bisnis > S1 Manajemen |
| Depositing User: | Admin 1 umla |
| Date Deposited: | 23 Jun 2023 06:14 |
| Last Modified: | 23 Jun 2023 06:14 |
| URI: | http://repository.umla.ac.id/id/eprint/3052 |
Actions (login required)
![]() |
View Item |
