Adi Lukman, Hakim (2023) The Moderation Effect of Work Discipline: Leadership Style on the Statistics Indonesia Employee Performance in Lamongan. Universitas Muhammadiyah Lamongan, Fakultas Ekonomi dan Bisnis.
|
Text
2 HASIL CEK_NASKAH PLAGIASI.pdf Download (9MB) |
Official URL: http://repository.umla.ac.id/cgi/users/home?screen...
| Item Type: | Other |
|---|---|
| Subjects: | Fakultas Ekonomi dan Bisnis Universitas Muhammadiyah Lamongan > Fakultas Ekonomi dan Bisnis Fakultas Ekonomi dan Bisnis > S1 Manajemen Universitas Muhammadiyah Lamongan > Fakultas Ekonomi dan Bisnis > S1 Manajemen |
| Divisions: | Universitas Muhammadiyah Lamongan > Fakultas Ekonomi dan Bisnis > S1 Manajemen Fakultas Ekonomi dan Bisnis > S1 Manajemen |
| Depositing User: | Admin 1 umla |
| Date Deposited: | 21 Jun 2023 02:25 |
| Last Modified: | 21 Jun 2023 02:25 |
| URI: | http://repository.umla.ac.id/id/eprint/3041 |
Actions (login required)
![]() |
View Item |
